PROMOTIONS
BUY MORE, SAVE MORE! SAVE UP TO 10%!!!
CREDIT CARD PURCHASES
DISCOUNT | ORDER VALUE RANGE |
---|---|
2% | $500.00 TO $999.99 |
2.5% | $1,000.00 TO $1,999.99 |
3% | $2,000.00 TO $2,999.99 |
3.5% | $3,000.00 TO $3,999.99 |
4% | $4,000.00 TO $4,999.99 |
4.5% | $5,000.00 TO $5,999.99 |
5% | $6,000.00 TO $6,999.99 |
5.5% | $7,000.00 TO $7,999.99 |
6% | $8,000.00 TO $8,999.99 |
6.5% | $9,000.00 TO $9,999.99 |
7% | $10,000.00 OR MORE |
IN STORE CASH PURCHASES
DISCOUNT | ORDER VALUE RANGE |
---|---|
5% | $500.00 TO $999.99 |
5.5% | $1,000.00 TO $1,999.99 |
6% | $2,000.00 TO $2,999.99 |
6.5% | $3,000.00 TO $3,999.99 |
7% | $4,000.00 TO $4,999.99 |
7.5% | $5,000.00 TO $5,999.99 |
8% | $6,000.00 TO $6,999.99 |
8.5% | $7,000.00 TO $7,999.99 |
9% | $8,000.00 TO $8,999.99 |
9.5% | $9,000.00 TO $9,999.99 |
10% | $10,000.00 OR MORE |
DISCLAIMER
$500 MINIMUM ORDER.
DISCOUNT MAY VARY BASED ON FORM OF PAYMENT.
THIS DISCOUNT IS APPLIED PER INVOICE, NO CUMULATIVE PURCHASES.